
Jul 01, 2025 EOD
Infibeam Avenues Ltd | Industry : (IT - Software) | ||||
---|---|---|---|---|---|
BSE Code: | 539807 | NSE Symbol: | INFIBEAM | P/E(TTM): | 36.46 |
ISIN Demat: | INE483S01020 | Div & Yield%: | 0.00 | EPS(TTM): | 0.46 |
Book Value(₹): | 11.59 | Market Cap(₹Cr.): | 5,851.86 | Face Value(₹): | 1.00 |
Infibeam Avenues Ltd | ||
---|---|---|
Industry : (IT - Software) | ||
BSE Code: | 539807 | |
NSE Symbol: | INFIBEAM | |
P/E(TTM): | 36.46 | |
ISIN Demat: | INE483S01020 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.46 | |
Book Value(₹): | 11.59 | |
Market Cap(₹Cr.): | 5,851.86 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
16.69
|
16.68
|
Prev Close(₹) |
16.59
|
16.55
|
Volume |
1736595
|
15719896
|
Today's Range(₹) |
16.94 - 16.46
|
16.95 - 16.44
|
52-Week Range(₹) |
29.12 - 16.46
|
29.13 - 13.63
|
Buy(Size) |
0.00 (x 0)
|
16.760000000000002(x 17699)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|